Alloy wire for thermocouple
- Tel:0086 0550 7310999
- Fax:0086 0550 7623508
- Email:xinguoalloy@xinguo.net
Description
Thermocouple alloys
NiCr-NiSi (Type K) Nicr-Nisi (Type K)
NiCr-CuNi(Constantan) (Type E) Nicr-Cuni (Constantan) (Type E)
Fe-CuNi(Constantan) (Type J) Fe-CUNi (Constantan) (Type J)
Cu-CuNi (Constantan) (Type T) Cu-Cuni (Constantan) (Type T)
Nicrosil-Nisil (Type N) Nicrosil-nisil (Type N)
Performance characteristics and uses:
It has the characteristics of high thermoelectric potential, linear relationship between temperature and thermoelectric potential, good long-term stability of thermoelectric potential and so on. It is mainly used in the manufacture of thermocouple, widely used in the supplier, scientific research, metallurgy, chemical industry, electric power and other industries. The thermocouple wire produced by our company conforms to the corresponding standards of International Electrotechnical Commission (IEC).
Main performance:
name Name | Model number Type | The maximum operating temperature range is ℃ The highest temperature | Allowable deviation Deriation allowed | |||
long-term Long-term | short-term Short-term | grade Grade | Temperature range ℃ Range the temperture | tolerance Tolerance | ||
Nichrome - nichrome silicon NiCr-NiSi | K | 1200 | 1300 | Ⅰ | -40 to 1100 | ±1.5℃ or ±0.4%t |
Ⅱ | -40 to 1300 | ±2.5℃ or ±0.75%t | ||||
Nichrosilane. - Nichrosilane magnesium Nicrosil-Nisil | N | 1200 | 1300 | Ⅰ | -40 to 1100 | ±1.5℃ or ±0.4%t |
Ⅱ | -40 to 1300 | ±2.5℃ or ±0.75%t | ||||
Nichrome - Cupric nickel NiCr-CuNi | E | 750 | 900 | Ⅰ | -40 to 800 | ±1.5℃ or ±0.4%t |
Ⅱ | -40 to 900 | ±2.5℃ or ±0.75%t | ||||
iron-copper-nickel Fe-CuNi | J | 600 | 750 | Ⅰ | 0 ~ 750 | ±1.5℃ or ±0.4%t |
Ⅱ | ±2.5℃ or ±0.75%t | |||||
Copper. - Copper nickel Cu-CuNi | T | 300 | 350 | Ⅰ | -40 to 350 | ±0.5℃ or ±0.4%t |
Ⅱ | ±1℃ or ±0.75%t | |||||
Ⅲ | -200 to 40 | ±1℃ or ±1.5%t |
The maximum working temperature range refers to the following specifications: K, N, E, J type with diameter of 3.2mm, T type with diameter of 2.0mm.